Name | Method |
1. Wet Chemistry: | |
Ash | Gravimetric |
Acid Insoluble Ash | AOAC |
Chloride | IC |
Moisture%, or Loss on Drying (LOD) | Gravimetric |
Heavy Metals | USP |
pH | WT |
Solubility | AOAC |
Fat | AOAC |
Peroxide Value | AOAC |
Polysacchride | AOAC |
Protein (Kieldah Nitrogen) | AOAC |
Pesticide Residue (GC-MS) | GC |
Chemical Solvent Residue | GC |
Fatty Acid Profile | GC |
Cholesterol | HPLC |
2. Molecular Biology Analysis: | |
Cytomegalovirus (CMV) | PCR |
Epstein-Barr Virus (EBV) | PCR |
Hepatitis A Virus (HAV) | RT-PCR |
Hepatitis B Virus (HBV) | PCR |