Common Name |
Test Compounds | Method |
Aloe | Babalion, Isobarbaloin, barbaloin | HPLC |
Aloin | HPLC | |
Andrographis Paniculata | Andrographolide |
HPLC |
Angelica Root | Ligustilide | HPLC |
Apricot | Amygdalin | HPLC |
Aristolochiae | Aristolochic acid | HPLC |
Artichoke | 1,3-Dicaffeylquinic acids (Cynarin) | HPLC |
Astragulusa | 4′-hydorxy-3′-methoxyIsoflavone-7-sug (GHIF) | HPLC |
Atractylodis | Atractylenolide | HPLC |
Bacopa | Bacosides | HPLC |
Barberry | Alkaloid as Berberine | HPLC |
Bilberry | Anthocyanosides | HPLC |
Bitter Orange | Zhi-Shi, Synpherine | HPLC |
Black Currant | Gamma Linoleic Acid | GC |
Borage Oil | Gamma Linolenic Acid | GC |
Boswellia Serraia | Boswellic acids | HPLC |
Broccoli | Sulforaphane | HPLC |
Butcher’s Broom | Saponins | HPLC |
Calendula (Marigold) | Lutein/Zeaxanthin | HPLC |
Cascara Sagrada | Total hydroxyanthracenes as Cascaroside A | HPLC |
Cat’s Claw | Carboxy Alkyl Esters (CAEs) | HPLC |
Cayenne | Capsaicin Total capsaicinoids (capsaicin + dihydrocapsaicin) |
HPLC HPLC |
Chamomile |
Apigenins Bisabolols |
HPLC GC |
Chaste Tree Berry | Ahnuside Aucubin |
HPLC HPLC |
Chili Pepper | Scoville heat unit or capsaicin | HPLC |
Chlorella spp | Pheophorbide | HPLC |
Citrus Aurantium | Synephrine | HPLC |
Citrus Bioflavonoids | Hesperidin & narigin | HPLC |
Clove Oil | Eugenol | GC |
Cocoa | Theobromine | HPLC |
Cocoa spp. | Caffeine, theophylline & theobromine Caffeine only |
HPLC HPLC |
Coleus Forskohill | Forskolin | HPLC |
Coptis (Huang-Lian) | Berberine | HPLC |
Cordyceps | Cordycepic acid Adenosine |
HPLC HPLC |
Corydalis (Yanhusu) | Dehydrocorydaline | GC |
Cranberry | Organic acids (quinic, malic, citric, shikimic) | HPLC |
Crocus | Crocetin | HPLC |
Curcumin | Curcuminoids | HPLC |
Devil’s Claw | Total Glucoiridoids as Harpagosides | HPLC |
Dong Quai | Ligustilide & ferulic acid Ligustilide only Ferulic acid |
HPLC HPLC HPLC |
Echinacea | Echinacosides, Cichoric, Caftaric & chlorogenic acid Total phenolics |
HPLC HPLC |
Elderberry | Anthocyanins Anthocyanosides Rutin |
HPLC HPLC HPLC |
Ellagic Acid | Ellagic acid | HPLC |
Ephedra spp. | Ephedrine, pseudoephedrine, norephedrine, methyl ephedrine & methyl pseudoephedrine |
HPLC |
Epimedium | Icariin (a flavanoid) | HPLC |
Eucommiae | Chlorogenic acid | HPLC |
Evening Primrose/ Black Currant Oils |
Gamma Linolenic Acid | GC |
Evodiae | Evodiamine | HPLC |
Feverfew | Parthenolide | HPLC |
Fish Oil | EPA & DHA | GC |
Flax Oil | Linoleic acid, alpha linolenic & oleic acid | GC |
Forsythia | Forskoline | HPLC |
Fo-Ti (He-Shou-Wu) | Emodin etc. | HPLC |
Fox Glove | Digitoxin | HPLC |
Garcinja | Hydroxycitric acid | HPLC |
Garlic | Adenosine Alliin Allicin Methyl allyl & propenyl allyl thiosulfinates S-allyl, S-methyl & S-trans-1 propenyl r-glutamylcysteine (GGC) |
HPLC HPLC HPLC HPLC HPLC |
Ginger | Gingerols | HPLC |
Ginkgo Biloba | Ginkgoflavone glycosides Ginkgoterpenoids Ginkgolic acid |
HPLC HPLC HPLC |
Ginseng, Korean or American | Total Ginsenoside | UV |
Ginseng, Siberian | Eleutherosides B & E | HPLC |
Golden Seal | Hydrastine or Biberine | HPLC |
Goldthread | Berberine or palmitine | HPLC |
Gotu Koala | Triterpenes as (asiaticosides, asiatic acid, madecassic acid) |
HPLC |
Guggul | Guggulsterone E or Z | HPLC |
Grape | Resveratrol | HPLC |
Grape Seed | Proanthocyanidins by Poter Value Polyphenol by Folin – Ciocalteau |
UV UV |
Green Tea | Epicatechin, epigallocatechin, epicatechingallate & epigallocatechingallte L-theanine Total Polyphenolics (GAE equivalents) Polyphenol by Folin-Ciocalteau |
HPLC
HPLC |
Guarana | Caffeine or theobromine | HPLC |
Hawthorn | Vixtexin-2″-Orhamnoside Hyperoside Total flavonoids calculated as Hyperoside |
HPLC HPLC |
Hops | Total flavonoids as rutoside | HPLC |
Horse Chestnut | Total saponins calculated as Aescin | HPLC |
Horsetail | Silicylic Acid | HPLC |
Huperzia | Huperzine A | HPLC |
Ivy | Hedera Coside C | HPLC |
Kava | Kawain, dihydrokawain, methysticin, yangonin, dimethoxyyangonin, digydromethysticin |
HPLC |
Kelp | Fucosterols | HPLC |
Kola spp. | Caffeine or theobromine | HPLC |
Kudzu | Puerarin & other isoflavones | HPLC |
Lemon | Total bioflavonoids as Hesperidin | HPLC |
Licorice | Glycyrrhizin or Beta-glycyrrheticinc acid | HPLC |
Lion’s Mane | Polysaccharide | UV |
Lobelia | Lobeline | HPLC |
Lovage Root | Ligustilide | HPLC |
Maca | Macamide & macaene | HPLC |
Magnolia officinalis | Magnolo | HPLC |
Ma Huang | Total ephedrines | HPLC |
Mirogold | Xanthophylls | HPLC |
Milk Thistle | Silymarni | HPLC/UV |
Mistletoe | Eleutheroside B | HPLC |
Mucuna Prurines | L-Dopa | HPLC |
Nettle | b-sitosterol scolpletin |
HPLC HPLC |
Noto Ginseng | Ginsenoides | UV |
Olive Leaf | Oleuropein Apigenin, luteolin |
HPLC HPLC |
Oregon Grape Root | Berberine | HPLC |
Paprika | Capsanthin | HPLC |
Passion Flower | Flavonoids calculated as isovitexin | HPLC |
Pepper, black | Piperine | HPLC |
Peppermint | Rosmarinc acid | HPLC |
Pine Bark | Proanthocyanidins by Porter Value Total Polyphenos by Folin-Ciocalteau |
HPLC UV |
Plantain | Bitter principles | HPLC |
Pomegranate | Ellagic acid | HPLC |
Poplar | Salicin | HPLC |
Pumpkin Seed Oil | Total fatty acids | GC |
Pygeum | Beta sitosterol Total fatty acids |
HPLC GC |
Rauwolfia | Reserpine | HPLC |
Red Clover | Isoflavones (diadzein/ genistein/ formononetin/ biochania) |
HPLC |
Rhodiola | Solidroside | HPLC |
Rhubarb Root | Anthronquinon as Emodin | HPLC |
Rosemary | Rosmaric acid | HPLC |
Rosemary Oil | 1, 8-cineole, safrole, bomeol, bornyl acetate & other constituents |
GC |
Saw Palmetto | Total fatty acids | GC |
Scutellaria (Huang-Quin) | Baicalin | HPLC |
Senna | Total sennosides | HPLC |
Sida Cordifolia | Ephedrine alkaloids | HPLC |
Soy | Isoflavones (genistein, genisin, daidzein glycitein, glytitin & malonyl & acetyl forms) |
HPLC |
Soy Sapponin | Sapponins | HPLC |
St. John’s Wort | Hypericin Hyperforin Total dianthornes as hypericins |
HPLC HPLC UV |
Stevia | Stevioside | HPLC |
Tee Tree Oil | Terpinen 4, 1, 8-cineole | GC |
Tomato Powder | Lycopene | HPLC |
Turmeric | Curcuminoids Curcumin | HPLC |
Uva Ursi | Arbutin or Aucubin | HPLC |
Valerian | Valerienc acids | HPLC |
Willow | Salicin | HPLC |